ATT is a frame with a covering comprising of the following main components:
• Turbo compressor — UPEC-engineered high speed and high efficiency turbo compressor with a unique design for ATT. Compressor and turbine stages of every turbo compressor type and size are in agreement within the whole range of ATT modes.
• Heat exchanger — UPEC-engineered highly-efficient super-compact air-to-air heat exchanger. Temperature efficiency in the design mode is up to 95%.
• Fans — energy-efficient centrifugal Green tech fans with an EC-motor manufactured by the world leader in this area – German company Ebmpapst, which save from 30 to 80% of consumed energy in comparison with conventional AC-fans.
• Air ducts, valves, flaps, silencers with minimum aerodynamic drags.
• Frequency inverter — highly efficient and reliable, manufactured by the world leading company Shneider.
• ATT is a monoblock unit introduced with a number of models distinguished by the performance.
Basic Technical Parameters:
Parameters | ATT 30/60 | ATT 70/110 |
Heating mode: | ||
Guaranteed range of outside temperature, °С | -50...+20 | -50+20 |
Air supply to premises (including 50…100% of fresh air), m3/h | 2000...4500 | 8000...14000 |
Temperature of air supplied to premises, °С | +20...+50 | +20...+50 |
Power consumption (for “fast heating” option), kW | 5...18,5 (38,5) | 15...50 (100) |
COP transformer rate | 2,0...4,5 | 2,0...4,5 |
Time for temperature change (from +8 to +18°С with outside temperature -20°С), min | 20 | 20 |
Cooling mode: | ||
Guaranteed range of outside temperature, °С
| 0...+50 | 0...+50 |
Rated cooling productivity, kW | 30 | 70 |
Air supply to premises (including 50…100% of fresh air), m3/h | 2000...4500 | 8000...14000 |
Temperature of air supplied to premises, °С | более 12 | более 12 |
Power consumption, kW | 5...18,5 | 15...50 |
COP transformer rate | 1,3...1,7 | 1,3...1,7 |
Energy efficiency category | А | А |
Time for temperature change (from +28 to +22°С with outside temperature +30°С), min | 40 | 40 |
General information: |
| |
Air duct diameter, mm
| 315 | 500 |
Number and type of compressors | 1 Turbo | 1 Turbo |
Number and type of fans | 1ЦВ | 1ЦВ |
Compressor efficiency | 0,86 | 0,86 |
Turbine efficiency | 0,87 | 0,87 |
Type of control | плавное (инвертор) | плавное (инвертор) |
Maximum static head, Pa | 300 | 300 |
Power supply: current type/voltage/frequency | 3ф/380В/50Гц | 3ф/380В/50Гц |
Noise level (according to the operating mode), dB | 40...50 | 40...50 |
Unit dimensions (length x width x height), mm | 2700х1700х1700 | 4300х2700х2700 |
Weight, kg | 1000 | 1500 |
Onsite the unit needs to be connected to the air lines of premises and environment, as well as power supply.
No other connections are needed, except the cases when a system has a “water heating” option.
There are spaces for air duct and power supply connections on the outer surface of the frame.